VISA Fees
REVISED FEE STRUCTURE OF VISA FOR FOREIGNERS W.E.F 01.09.2017
Maldivians are granted Visa on gratis basis except emergency services. Visa fees of foreigners are enclosed below:-
SL NO | VISA TYPE DURATION ENTRIES | FEES IN MVR WITH ICWF (US 3 dollar) |
---|
1. | Tourist visa(T) :- Up to 1 year /single or multiple entry | 1600 |
| More than 1 year and up to 5 years multiple entry | 3140 |
2. | Business visa (B):- Up to 1 year /single or multiple entry | 1900 |
| More than 1 year and up to 5 years multiple entry | 3905 |
3. | Entry Visa(X) :- Up to 6 months/Single or Multiple Entry More than 6 months and up to 1 year/ Multiple Entry More than 1 year and up to 5 years multiple entry | 1285 1900 3140 |
4. | Employment(E) and Project(P) visas :- Up to 6 months/Single or Multiple Entry More than 6 months and up to 1 year/ Multiple Entry More than 1 year and up to 5 years multiple entry | 1900 3140 4680 |
5. | Student Visas(S) :- Valid for the duration of the course or 5 years, whichever is less/ Multiple entry | 1285 |
6. | Medical visa (M) and Med Attdt(MX) Up to 6 months/Single or Multiple Entry More than 6 months and up to 1 year/ Multiple Entry | 1285 1900 |
7. | Conference/Seminars Visa(C) Up to 6 months/Single or Multiple Entry | 1285 |
8. | Journalist Visa (J) :- Upto 6 months/ Single entry or Double entry | 1285 |
9. | Research Visas (R) :- Up to 6 months/Single or Multiple Entry More than 6 months and up to 1 year/ Multiple Entry More than 1 year and up to 5 years multiple entry | 1285 1900 3140 |
10. | Missionary Visas (M) :- Up to 6 months/Single or Multiple Entry More than 6 months and up to 1 year/ Multiple Entry More than 1 year and up to 5 years multiple entry | 1285 1900 3140 |
11. | Mountaineering Visas (MX) :- Up to 6 months/Single or Multiple Entry More than 6 months and up to 1 year/ Multiple Entry | 1285 1900 |
12. | Intern Visas(I) :- Up to 1 yr/ Multiple Entry | 1285 |
13. | Film Visas (F) :- Up to 1 year/Single or Multiple Entry | 1900 |
14. | Transit Visas :- Upto 15 days/Single or Double entry | 360 |
15. | Singaporean Nationals :- Tourist Visa :- All other Visas existing rate | 435 |
16. | Japanaese Nationals :- Transit visa All other Visas except Transit to be charged 160 MVR | 65 |
17. | United Kingdom/UK nationals:- Tourist Visa up to 1 yr (S/M) :- Tourist visa Valid for 1 year to 5 Years (Multiple) Business Visa up to 1 yr (S/M) :- Business visa Valid for 1 year to 5 Years (Multiple) Entry Visa up to 1 yr (S/M) :- Entry visa Valid for 1 year to 5 Years (Multiple) Student visa Valid up to 5 Years (Multiple) Medical Visa up to 1 year (Multiple) Research Visa up to 3 years or duration of course whichever is less Employment Visa up to 6 months Employment Visa up to 1 Year Employment Visa More than 1 Year Transfer of Visa Transit of Visa Business Visa issued same day (excluding visa fees) Emergency Visa charges for UK | 2550 7515 3785 11245 2550 7515 3585 2040 3585 7145 7760 9260 2625 1410 3365 1425 |
18. | Nigerian Nationals :- All Types of Visas | 3905 |
19. | USA NATIONALS :- (including Visa application fees) Tourist visa fees up to 10 Years (Single/multiple entry) Business Visa fees for 10 years (Single/multiple entry) | 2470+50=2520 2470+50=2520 |
20. | Ukrainian nationals :- Transit Visa – 15 days single/double) Tourist Visa –up to 1 yr(S/D/M) Student Visa -Less than 5 yr (M) Business Visa- Less than 1 yr (S/D/M) Business Visa- 1 TO 5 Yr (S/D/M) Employment Visa Less than 6 months Less than 1 year Less than 5 years (S/D/M ENTRY)
All other types of visa Less than 6 months Less than 1 year Less than 5 years (S/D/M entry) Emergency visa fees For Ukrainian | 1365 1600 1365 2055 3905 1900 3140 4680 1365 2055 3140 1365 |
21. | Russian Nationals :- Single Entry Double Entry Multiple Entry Transfer of Valid Visa | 670 1440 1900 670 |
22. | Sri Lankan Nationals:-
Transit Visa – 15 days single/double) Tourist Visa – 30 days (Double entry) 90 days (Single entry) 90 days(Double entry) 6 months(D/M entry) Entry Visa :- 1 Yr Multiple entry Business Visa :- 30 days (Multiple entry) 90 days (Single entry) 90 days (Multiple entry) 6 months (Multiple entry) 1 year (Multiple entry) 5 years (Multiple entry) Employment Visa 1 year Multiple entry:-
Student Visa (Covered under bilateral agreement) 1 year More than 1 year :- Other types of student visas :- | 205 285 285 435 435 435 435 470 670 1285 1285 1900 2475 715 1300 1300 |
23. | Mozambique Nationals :- Tourist Visa :- Single entry Single entry- Urgent Multiple entry Multiple entry (Urgent) Business Visa/Employment Visa :- Visa
All other Type of Visas :- (Except Transit and Student) Up to 6 months Up to 6 months (In emergency) Up to 1 year Up to 1 year (In Emergency) Up to 5 year Up to 5 yr(In Emergency) Medical and Medical Attendant Visa Fee | 1285 2365 3445 4680 Gratis 3445 4680 4680 4680 4680 4680 1285 |
24 | Transfer of visa :- | 130 |
25. | Restricted and Protected area permit :- | 515 |
26. | Pakistan Nationals :- Visa fee all types | 5 MVR |
BUSINESS VISA FEES FROM COUNTRIES ON RECIPROCAL BASIS
SL NO | COUNTRY | FEES IN MVR UPTO 1 YR | FEES IN MVR UPTO 5 YEAR |
---|
1. | USA | 2210 | 3905 |
2 | EQUADOR | 3755 | 4985 |
3 | NEW ZEALAND | 2055 | 3905 |
4 | FRANCE | 2600 | 3905 |
5 | AUSTRALIA | 3365 | 4600 |
6 | CZECH REPUBLIC | 2980 | 4215 |
7 | IRAN | 4295 | 5525 |
8 | IRELAND | 3135 | 4370 |
9 | PHILIPPINES | 3445 | 4680 |
10 | POLAND | 2290 | 3905 |
11 | SAUDI ARABIA | 3365 | 4600 |
12 | THAILAND | 3135 | 4370 |
13 | U.A.E | 6450 | 7685 |
EMPLOYMENT VISA FEES FROM COUNTRIES ON RECIPROCAL BASIS
SL NO | COUNTRY | UP TO SIX MONTHS | UP TO ONE YEAR | MORE THAN 1 YR TO 5 YR |
---|
1. | CANADA | 2365 | 3140 | 4680 |
2 | IRELAND | 2520 | 3140 | 4680 |
3 | FRANCE | 2135 | 3140 | 4680 |
4 | DENMARK | 1980 | 3140 | 4680 |
5 | AUSTRALIA | 2830 | 3445 | 4680 |
6 | NEW ZEALAND | 2290 | 3140 | 4680 |
7 | THAILAND | 2520 | 3140 | 4680 |
8 | UAE | 5835 | 6450 | 7685 |
9 | ISRAEL | 15470 | 16090 | 17320 |
10 | IRAN | 3675 | 4295 | 5525 |
OTHER SALIENT POINTS
**
GRATIS COUNTRIES
AFGHANISTAN, ARGENTINA, BANGLADESH, DEMOCRATIC PEOPLES REPUBLIC OF KOREA ( NORTH KOREA), JAMAICA, MALDIVES, MAURITIUS, MONGOLIA, SOUTH AFRICA, URUGUAY ARE GRATIS COUNTRIES
**
SEYCHELLES IS GRATIS FOR ALL TYPES OF VISAS EXCEPT WORK AND EMPLOYMENT VISAS
Nepal and Bhutan nationals do not require Visa to enter India if they are travelling to India from Maldives.