REVISED FEE STRUCTURE OF VISA FOR FOREIGNERS W.E.F 01.04.2021
Maldivians are granted Visa on gratis basis except emergency services. Visa fees of foreigners are enclosed below:-
SL NO | VISA TYPE DURATION ENTRIES | FEES IN MVR WITH ICWF (US 3 dollar) |
---|---|---|
1. | Tourist visa(T) :- | 1595 |
| More than 1 year and up to 5 years multiple entry | 3140 |
2. | Business visa (B):- | 1905 |
| More than 1 year and up to 5 years multiple entry | 3915 |
3. | Entry Visa(X) :- More than 1 year and up to 5 years multiple entry | 1290 1905 3140 |
4. | Employment(E) and Project(P) visas :- More than 6 months and up to 1 year/ Multiple Entry More than 1 year and up to 5 years multiple entry | 1905 3140 4685 |
5. | Student Visas(S) :- | 1290 |
6. | Medical visa (M) and Med Attdt (MX) More than 6 months and up to 1 year/ Multiple Entry | 1290 1905 |
7. | Conference/Seminars Visa(C) |
1290 |
8. | Journalist Visa (J) :- | 1290 |
9. | Research Visas (R) :- More than 6 months and up to 1 year/ Multiple Entry More than 1 year and up to 5 years multiple entry |
1290 1905 3140 |
10. | Missionary Visas (M) :- More than 6 months and up to 1 year/ Multiple Entry More than 1 year and up to 5 years multiple entry | 1290 1905 3140 |
11. | Mountaineering Visas (MX) :- More than 6 months and up to 1 year/ Multiple Entry | 1290 1905 |
12. | Intern Visas(I) :- | 1290 |
13. | Film Visas (F) :- | 1905 |
14. | Transit Visas :- | 360 |
15. | Singaporean Nationals :- | 440 |
16. | Japanaese Nationals :- | 70 |
17. | United Kingdom/UK nationals:- Tourist visa Valid for 1 year to 5 Years (Multiple) Business Visa up to 1 yr (S/M) :- Business visa Valid for 1 year to 5 Years (Multiple) Entry Visa up to 1 yr (S/M) :- Entry visa Valid for 1 year to 5 Years (Multiple) Student visa Valid up to 5 Years (Multiple) Medical Visa up to 1 year (Multiple) Research Visa up to 3 years or duration of course whichever is less Employment Visa up to 6 months Employment Visa up to 1 Year Employment Visa More than 1 Year Transfer of Visa Transit of Visa Business Visa issued same day (excluding visa fees) Emergency Visa charges for UK |
2555 7530 3790 11270 2555 7530 3590 2045 3590
7160 7775 9275 2630 1410 3375 1425 |
18. | Nigerian Nationals :- All Types of Visas | 3915 |
19. | USA NATIONALS :- (including Visa application fees) Visa application fee (except Tourist & Business Visa) |
2475+50=2525 2475+50=2525 360 |
20. | Ukrainian nationals :- Transit Visa – 15 days single/double) Tourist Visa –up to 1 yr(S/D/M) Student Visa -Less than 5 yr (M) Business Visa- Less than 1 yr (S/D/M) Employment Visa Emergency visa fees For Ukrainian |
1365 1595 1365 2060
1905
1365 1365 |
21. | Russian Nationals :- Double Entry Multiple Entry Transfer of Valid Visa | 670 1445 1905 670 |
22. | Sri Lankan Nationals:- Tourist Visa – Entry Visa :- Business Visa :- Employment Visa More than 1 year :- Other types of student visas :- |
205 285
440
440
2480
715
1305
1305 |
23. | Mozambique Nationals :- Tourist Visa :- Single entry (Except Transit and Student) Up to 6 months |
1290 Gratis
3450 |
24 | Transfer of visa :- | 130 |
25. | Restricted and Protected area permit :- | 515 |
26. | Pakistan Nationals :- Visa fee all types | 50 |
BUSINESS VISA FEES FROM COUNTRIES ON RECIPROCAL BASIS
SL NO | COUNTRY | FEES IN MVR UPTO 1 YR | FEES IN MVR UPTO 5 YEAR |
---|---|---|---|
1 | EQUADOR | 3760 | 4995 |
2 | NEW ZEALAND | 2060 | 3915 |
3 | FRANCE | 2600 | 3915 |
4 | AUSTRALIA | 3375 | 4610 |
5 | CZECH REPUBLIC | 2990 | 4535 |
6 | IRAN | 4300 | 5535 |
7 | IRELAND | 3140 | 4380 |
8 | PHILIPPINES | 3450 | 4685 |
9 | POLAND | 2295 | 3915 |
10 | SAUDI ARABIA | 3375 | 4610 |
11 | THAILAND | 3140 | 4380 |
12 | U.A.E | 6465 | 7700 |
EMPLOYMENT VISA FEES FROM COUNTRIES ON RECIPROCAL BASIS
SL NO | COUNTRY | UP TO SIX MONTHS | UP TO ONE YEAR | MORE THAN 1 YR TO 5 YR |
---|---|---|---|---|
1. | CANADA | 2370 | 3140 | 4685 |
2 | IRELAND | 2525 | 3140 | 4685 |
3 | FRANCE | 2140 | 3140 | 4685 |
4 | DENMARK | 1985 | 3140 | 4685 |
5 | AUSTRALIA | 2835 | 3450 | 4685 |
6 | NEW ZEALAND | 2295 | 3140 | 4685 |
7 | THAILAND | 2525 | 3140 | 4685 |
8 | UAE | 5845 | 6465 | 7700 |
9 | ISRAEL | 15500 | 16120 | 17355 |
10 | IRAN | 3685 | 4300 | 5535 |
OTHER SALIENT POINTS
**
GRATIS COUNTRIES
AFGHANISTAN, BANGLADESH, DEMOCRATIC PEOPLES REPUBLIC OF KOREA ( NORTH KOREA), JAMAICA, MALDIVES, MAURITIUS, MONGOLIA, SOUTH AFRICA AND MYANMAR, ARE GRATIS COUNTRIES FOR ALL TYPES OF VISAS
**
SEYCHELLES IS GRATIS FOR ALL TYPES OF VISAS EXCEPT WORK AND EMPLOYMENT VISAS
**
URUGUAY IS GRATIS FOR TOURIST VISA
**
ARGENTINA IS GRATIS FOR TOURIST, BUSINESS AND TRANSIT VISAS.
**
Nepal and Bhutan nationals do not require Visa to enter India if they are travelling to India from Maldives.