REVISED FEE STRUCTURE OF VISA FOR FOREIGNERS W.E.F 01.04.2022
Maldivians are granted Visa on gratis basis except emergency services. Visa fees of foreigners are enclosed below:-
SL NO | VISA TYPE DURATION ENTRIES | FEES IN MVR WITH ICWF (US 3 dollar) |
---|---|---|
1. | Tourist visa(T) :- |
|
| Up to 1 year /single or multiple entry | 1600 |
| More than 1 year and up to 5 years multiple entry | 3145 |
2. | Business visa (B):- |
|
| Up to 1 year /single or multiple entry | 1905 |
| More than 1 year and up to 5 years multiple entry | 3915 |
3. | Entry Visa(X) :- |
|
| Up to 6 months/Single or Multiple Entry | 1290 |
| More than 6 months and up to 1 year/ Multiple Entry | 1905 |
| More than 1 year and up to 5 years multiple entry | 3145 |
4 | Employment(E) and Project(P) visas :- |
|
| Up to 6 months/Single or Multiple Entry | 1905 |
| More than 6 months and up to 1 year/ Multiple Entry | 3145 |
| More than 1 year and up to 5 years multiple entry | 4690 |
5 | Student Visas(S) :- |
|
| Valid for the duration of the course or 5 years, whichever is less/ Multiple entry | 1290 |
6 | Medical visa (M) and Med Attdt (MX) |
|
| Up to 6 months/Single or Multiple Entry | 1290 |
| More than 6 months and up to 1 year/ Multiple Entry | 1905 |
7 | Conference/Seminars Visa(C) |
|
| Up to 6 months/Single or Multiple Entry | 1290 |
8 | Journalist Visa (J) :- |
|
| Upto 6 months/ Single entry or Double entry | 1290 |
9 | Research Visas (R) :- |
|
| Up to 6 months/Single or Multiple Entry | 1290 |
| More than 6 months and up to 1 year/ Multiple Entry | 1905 |
| More than 1 year and up to 5 years multiple entry | 3145 |
10 | Missionary Visas (M) :- |
|
| Up to 6 months/Single or Multiple Entry | 1290 |
| More than 6 months and up to 1 year/ Multiple Entry | 1905 |
| More than 1 year and up to 5 years multiple entry | 3145 |
11 | Mountaineering Visas (MX) :- |
|
| Up to 6 months/Single or Multiple Entry | 1290 |
| More than 6 months and up to 1 year/ Multiple Entry | 1905 |
12 | Intern Visas(I) :- |
|
| Up to 1 yr/ Multiple Entry | 1290 |
13 | Film Visas (F) :- |
|
| Up to 1 year/Single or Multiple Entry | 1905 |
14 | Transit Visas :- |
|
| Upto 15 days/Single or Double entry | 360 |
FEE APPLICABLE FOR VISA FOR SPECIFIC COUNTRY / CATEGORY OF VISIT | ||
15 | Singaporean Nationals :- |
|
| Tourist Visa / M-Entry valid upto six months | 440 |
16 | Japanaese Nationals :- |
|
| Transit Visa | 70 |
| All other type of Visas | 175 |
17 | United Kingdom/UK nationals:- |
|
| Tourist Visa up to 1 yr (S/M) | 2555 |
| Tourist visa Valid for 1 year to 5 Years (Multiple) | 7530 |
| Business Visa up to 1 yr (S/M) | 3790 |
| Business visa Valid for 1 year to 5 Years (Multiple) | 11270 |
| Entry Visa up to 1 yr (S/M) | 2555 |
| Entry visa Valid for 1 year to 5 Years (Multiple) | 7530 |
| Student visa Valid up to 5 Years (Multiple) | 3590 |
| Medical Visa up to 1 year (Multiple) | 2045 |
| Research Visa up to 3 years or duration of course whichever is less | 3590 |
| Employment Visa up to 6 months | 7160 |
| Employment Visa up to 1 Year | 7780 |
| Employment Visa More than 1 Year | 9275 |
| Transfer of Visa | 2635 |
| Transit of Visa | 1410 |
| Business Visa issued same day (excluding visa fees) | 3375 |
| Emergency Visa charges for UK | 1430 |
18 | Nigerian Nationals :- |
|
| All Types of Visas | 3915 |
19 | USA NATIONALS :-(including Visa application fees) |
|
| Tourist visa fees up to 10 Years (Single/multiple entry) | 2525 |
| Business Visa fees for 10 years (Single/multiple entry) | 2525 |
| Visa application fee (except Tourist & Business Visa) | 360 |
20 | Ukrainian nationals :- |
|
| Transit Visa – 15 days single/double) | 1365 |
| Tourist Visa –up to 1 yr(S/D/M) | 1600 |
| Student Visa -Less than 5 yr (M) | 1365 |
| Business Visa- Less than 1 yr (S/D/M) | 2060 |
| Business Visa- 1 TO 5 Yr (S/D/M) | 3915 |
| Employment Visa Less than 6 Months | 1905 |
| Employment Visa Less than 1 years | 3145 |
| Employment Visa Less than 5 Years (S/D/M Entry) | 4690 |
| All Other Type of Visa |
|
| Less Than 6 Months | 1365 |
| Less than 1 years | 2060 |
| Less than 5 years (S/D/M Entry) | 3145 |
| Emergency Visa fees | 1365 |
21 | Russian Nationals :- |
|
| Single Entry | 670 |
| Double Entry | 1445 |
| Multiple Entry | 1905 |
| Transfer of Valid Visa | 670 |
22 | Sri Lankan Nationals:- |
|
| Transit Visa – 15 days single/double) | 205 |
| Tourist Visa –30 days (Double entry) | 285 |
| Tourist Visa 90 days (Single entry) | 285 |
| Tourist Visa 90 days (Double entry) | 440 |
| Tourist Visa 6 Months (D / M entry) | 440 |
| Entry Visa 1 Yr Multiple entry | 440 |
| Business Visa 30 days (Multiple entry) | 440 |
| Business Visa 90 days (Single entry) | 470 |
| Business Visa 90 days (Multiple entry) | 670 |
| Business Visa 6 months (Multiple entry) | 1290 |
| Business Visa I year (Multiple entry) | 1290 |
| Business Visa 5 year (Multiple entry) | 1905 |
| Employment Visa I year Multiple Entry | 2480 |
| Student Visa I Year | 715 |
| Student Visa More than 1 Year | 1305 |
| Other type of Student Visa | 1305 |
23 | Mozambique Nationals :- |
|
| Tourist Visa Single entry | 1290 |
| Tourist Visa Single entry – Urgent | 2370 |
| Tourist Visa Multiple entry | 3450 |
| Tourist Visa Multiple entry – Urgent | 4690 |
| Business / Employment Visa | GRATIS |
| All Other Type of Visa (Except Transit and Student) |
|
| Upto 6 Months | 3450 |
| From 6 Months – 5 Years Normal / Emergency | 4690 |
| Medical and Medical Attendant Visa | 1290 |
24 | Transfer of visa :- | 130 |
25. | Restricted and Protected Area Permit :- | 515 |
26. | Pakistan Nationals :- Visa fee all types |
|
| Visa fee all types | 55 |
|
|
|
BUSINESS VISA FEES FROM COUNTRIES ON RECIPROCAL BASIS
SL NO | COUNTRY | FEES IN MVR UPTO 1 YR | FEES IN MVR UPTO 5 YEAR |
---|---|---|---|
1 | EQUADOR | 3760 | 4995 |
2 | NEW ZEALAND | 2060 | 3915 |
3 | FRANCE | 2600 | 3915 |
4 | AUSTRALIA | 3375 | 4610 |
5 | CZECH REPUBLIC | 2990 | 4535 |
6 | IRAN | 4300 | 5535 |
7 | IRELAND | 3145 | 4380 |
8 | PHILIPPINES | 3450 | 4690 |
9 | POLAND | 2295 | 3915 |
10 | SAUDI ARABIA | 3375 | 4610 |
11 | THAILAND | 3145 | 4380 |
12 | U.A.E | 6465 | 7700 |
EMPLOYMENT VISA FEES FROM COUNTRIES ON RECIPROCAL BASIS
SL NO | COUNTRY | UP TO SIX MONTHS | UP TO ONE YEAR | MORE THAN 1 YR TO 5 YR |
---|---|---|---|---|
1. | CANADA | 2370 | 3145 | 4690 |
2 | IRELAND | 2525 | 3145 | 4690 |
3 | FRANCE | 2150 | 3145 | 4690 |
4 | DENMARK | 1985 | 3145 | 4690 |
5 | AUSTRALIA | 2835 | 3450 | 4690 |
6 | NEW ZEALAND | 2295 | 3145 | 4690 |
7 | THAILAND | 2525 | 3145 | 4690 |
8 | UAE | 5845 | 6465 | 7700 |
9 | ISRAEL | 15500 | 16120 | 17355 |
10 | IRAN | 3685 | 4300 | 5535 |
OTHER SALIENT POINTS:-
GRATIS COUNTRIES:-
1. AFGHANISTAN, BANGLADESH, DEMOCRATIC PEOPLES REPUBLIC OF KOREA ( NORTH KOREA), JAMAICA, MALDIVES, MAURITIUS, MONGOLIA, SOUTH AFRICA AND MYANMAR, ARE GRATIS COUNTRIES FOR ALL TYPES OF VISAS
2. SEYCHELLES IS GRATIS FOR ALL TYPES OF VISAS EXCEPT WORK AND EMPLOYMENT VISAS
3. URUGUAY IS GRATIS FOR TOURIST VISA
4. ARGENTINA IS GRATIS FOR TOURIST, BUSINESS AND TRANSIT VISAS.
NOTE:
Nepal and Bhutan nationals do not require Visa to enter India if they are traveling to India from Maldives.