Trends in Bilateral Trade
Summary of Bilateral Trade and Investment
(All figures in US$ Millions)
A. India-Maldives Trade Figures(in million US$)
Year | India’s Exports | India’s Imports | Total Trade | India’s Balance of Trade |
---|
2015 | 225.82 | 3.00 | 228.82 | 222.81 |
2016 | 274.55 | 1.55 | 276.10 | 273.00 |
2017 | 282.04 | 4.12 | 286.16 | 277.93 |
2018 | 286.13 | 3.01 | 289.14 | 283.12 |
2019 | 290.27 | 3.42 | 293.69 | 286.85 |
2020 (Jan-Feb) | 52.18 | 0.5 | 52.68 | 51.68 |

B. Top Five Trade Products 2019
India’s Top Imports From Maldives | India’s Top Exports to Maldives |
7204100000 - WASTE AND SCRAP OF CAST IRON | 2516120010 - ROCK BOULDERS |
7204290000 - WASTE AND SCRAP OF ALLOY STEEL (EXCL. STAINLESS) | 1006300099 - RICE |
7404000000 - COPPER WASTE AND SCRAP | 3004900012 - MEDICAMENTS NES |
7602000000 - ALUMINIUM WASTE AND SCRAP | 407210010 - EGG (CHICKEN) FRESH IN SHELL |
2710990000 - WASTE OIL, NES | 8501649010 - GENERATOR AC, (OUTPUT EXCEEDING 750KVA) |
C. Global Trade(in million US$)
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 (Jan-Jun) |
---|
Exports | 143.7 | 139.1 | 198.9 | 181.4 | 157.69 | 29.66 |
Imports | 1890.3 | 2118.1 | 2354.2 | 2955.4 | 2,883.58 | 465.48 |
Balance | (1,746.59) | (1,978.96) | (2,155.28) | (2,774.06) | (2,725.89) | (435.82) |
Total | 2033.9 | 2257.2 | 2553.1 | 3136.8 | 3,041.27 | 495.14 |
D. Top 5 Export Destinations (2019)
1. | Thailand |
2. | Germany |
3. | France |
4. | United States |
5. | Great Britain |
E. Top 5 Import Sources (2019)
1. | UNITED ARAB EMIRATES |
2. | CHINA |
3. | SINGAPORE |
4. | INDIA |
5. | MALAYSIA |