Name | Website URL |
---|
Agricultural Products and Processed Food Products Export Development Authority | www.apeda.com  |
All India Manufacturers Organisation | www.aimoindia.org  |
Apparel Export Promotion Council (AEPC) | www.aepcindia.com  |
Associated Chambers of Commerce & Industry | www.assocham.org  |
Basic Chemical, Pharmaceuticals and Cosmetics Export Promotion Council | www.chemexcil.org  |
Bharat Petroleum Corporation Ltd. | www.bharatpetroleum.com  |
Carpet Export Promotion Council | www.indiancarpets.com  |
Central Board of Excise & Customs | www.cbec.gov.in  |
Chemexcil | www.chemexcil.gov.in  |
Cofee Board | www.indiacoffee.org  |
Coir Board | www.coir-india.com  |
Confederation of Indian Industry | www.ciionline.org  |
Cotton Textile Export Promotion council | www.texprocil.com  |
Council for Leather Exports | www.leatherindia.org  |
Department of Industrial Policy and Promotion | http//dipp.nic.in  |
Manual on Foreign Direct Investment and other policy matters |
Electronics & Computers Export Promotion Council | www.escindia.com  |
Engineering Export Promotion Council | www.eepcindia.org  |
Export Import Bank of India | www.eximbankindia.com  |
Export Promotion Council for Handicrafts | www.epch.com  |
Federation of Indian Chambers of Commerce & Industry | www.ficci.com  |
Federation of Indian Export Organisations | www.fieo.com  |
Gas Authority of India Ltd | www.gailonline.com  |
Handloom Export Promotion Council | www.hepcindia.com  |
India Trade Promotion Organisation | www.indiatradepromotion.org  |
Indian Oil Corporation | www.iocl.com  |
Indian Silk Export Promotion Council | www.silkepc.org  |
Jute Manufacturers Development Council | www.jmdcindia.com  |
Marine Products Export Development Authority | www.mpeda.com  |
Mineral and Metals Trading Corporation of India | www.mmtclimited.com  |
Ministry of Commerce & Industry | http://commerce.nic.in  |
Ministry of Finance | http://finmin.nic.in  |
National Association of Software and Service Companies | www.nasscom.org  |
Oil and Natural Gas Commission | www.ongcindia.com  |
Reserve Bank of India | www.rbi.org.in  |
Rubber Board | http://rubberboard.org.in  |
Shellac Export Promotion council | www.shellacepc.com  |
Spices Board | www.indianspices.com  |
State Trading Corporation of India | www.stc.gov.in  |
Steel Authority of India | www.sail.co.in  |
Synthetic & Rayon Textiles Export Promotion Council | www.synthetictextiles.org  |
Tea Board | www.indiateaportal.com  |
The Gem & Jewellery Export Promotion Council | www.gjepc.org  |
The Plastics and Linoleums Export Promotion Council | www.plexconcil.org  |
The Powerloom Development and Export Promotion Council | www.pdexcil.org  |
The sports goods Export promotion Council | www.sportsgoodsindia.org  |
Tobacco Board | www.indiantobacco.com  |
Wool & Woolen Export Promotion Council | www.wwepcindia.com  |
Tender Notices: The following are the web site details of major departments of Govt of India floating global tenders from time to time. Prospective bidders may please visit the websites to keep them posted of the announcements of tender notices. Those, who want to be included in the mailing list of the High Commission for forwarding information regarding tenders floated by any particular department.
Electronics & Radar Development Establishment www.drdo.org Neyveli Lignite Corporation Limited www.nlcindia.com Oil & Gas Commission www.ongctenders.net Steel Authority of India Ltd. www.sail.co.in Present and Potential Importers & Investors
Importers: The High Commission of India in Kampala would be pleased to assist Ugandan importers locate suitable exporters from India for their specific needs. Importers already doing business with India or desirous of doing so are requested to send us the full details about themselves, as well as about the items which they are interested in procuring from India. This will help us bring our Indian exporters database up to date and make it optimally relevant for the Ugandan market. This would in turn enable us to respond to the future requests from Ugandan importers promptly and efficiently.
Investors: As the Government of India continues to make the FDI regime progressively more investor-friendly and to further open up the Indian economy, more and more Ugandans are showing interest in investing in India. Such Ugandan investors who require our assistance in identifying suitable Indian partners, or indeed any other help, are welcome to contact the Commercial wing of the High Commission at commerce.kampala mea.gov.in |