ANNEXURE - III
ANNEXURE - III
Budget for the financial year 2020-21 (FE), 2021-22 (FE) and 2022-23 (BE)
(Amount in thousands)
S.No. | Head of Account | 2020-21 (FE) | 2021-22 (FE) | 2022-23 (BE) |
---|
1 | Salaries | 47430 | 51958 | 58012 |
2 | Wages | 4130 | 2300 | 2200 |
3 | Overtime Allowance | 448 | 950 | 750 |
4 | Medical Expenditure | 6954 | 4414 | 4800 |
5 | TE (Local Tours) | 529 | 1000 | 1000 |
6 | TE (Foreign) | 2271 | 2691 | 2613 |
7 | Advertising and Publicity | 2005 | 3000 | 4847 |
8 | Office Expenses | 11072 | 10783 | 8859 |
9 | Swachhta Action Plan | 150 | 530 | 800 |
10 | Information Technology | 332 | 558 | 600 |
11 | Rents, Rates, Taxes | 1955 | 1750 | 1465 |
12 | Minor Works | 6111 | 8230 | 3900 |
| TOTAL | 83387 | 88164 | 89846 |
Budget utilization during Financial Year 2020-21:
Budget allocation during FY 2020-21 (Rs. in thousands only) | 83387 |
Expenditure during FY 2020-21 (Rs. in thousands only) | 81854 |
Budget utilization during Financial Year 2021-22:
Budget allocation during FY 2021-22 (Rs. in thousands only) | 88164 |
Expenditure during FY 2021-22 (Rs. in thousands only) | 87123 |